Open PO Value
$2,737.50
Total value of active orders
Awaiting Acknowledgement
1
Submitted but not confirmed
Overdue Orders
1
Past expected delivery date
All Purchase Orders
Last updated: Jun 10, 2026 at 3:37 PM| PO Number | Supplier | Created | Expected Delivery | Items | Total Value | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| PO-2026-0041 | PackSupply Ltd. | 2026-06-03 | 2026-06-12in 2d | 2 | $545.00 | Acknowledged | ||
| PO-2026-0042 | MetalWorks Inc. | 2026-06-05 | 2026-06-19in 9d | 1 | $1245.00 | Submitted | ||
| PO-2026-0039 | TechParts Co. | 2026-05-20 | 2026-05-28 | 2 | $1626.00 | Received | ||
| PO-2026-0043 | SafeGuard Wholesale | 2026-06-09 | 2026-06-17in 7d | 2 | $552.50 | Draft | ||
| PO-2026-0040 | OfficeFirst Supplies | 2026-05-28 | 2026-06-019d overdue | 2 | $395.00 | Partially Received | ||
| PO-2026-0038 | CleanPro Distributors | 2026-05-15 | 2026-05-20 | 1 | $381.00 | Cancelled |
6 orders totalNew Purchase Order